 
  
    
    
  Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
  
  
  
      
    
  
 
      
    
 
  
    
      
      
    
      
    
      
        
      
  
  
  
    
    
  
  
    
  
    
    
    
  
  
  
  
 
  
    
  
  
  
  
    
   
  
  
    
      
  
    
  
    
  
 
  
    
      
  
    
   
    
  
 
  
    
      
  
    
  
    
  
 
  
    
      
  
    
   
    
  
 
  
    
      
    
  
 
  
  
  
    
      
    
  
  
 
  
  
Mela Purdie Savoy Pant | Mache
  
  $335.00
  
  
Description
Mela Purdie Savoy Pant | Mache
F67 1850
Crafted from Mela Purdie's Mache, featuring a relaxed fluidity & smooth lustre surface. The Savoy Pant highlights a tapered full-length silhouette which allows for comfort and fluidity during wear.
- Woven, non-stretch fabric
- Tapered Leg, standard rise
- Elasticated waist
- Pockets at hips
- Full length
- Designed & made in Australia
Fabrication: 100% Technical Polyester
Care Instructions: Cold Gentle Machine Wash
Size Guide:
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 
| Side Seam length | 103.8 | 104.4 | 105 | 105.6 | 106.2 | 106.8 | 107.4 | 108 | 108.6 | 109.2 | 
| Waist Circumference | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 
| Front Rise | 28.2 | 29.1 | 30 | 30.9 | 31.8 | 32.7 | 33.6 | 34.5 | 35.4 | 36.3 | 
| Hip Circumference - 11cm from waistband | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 
Features
Fabrication
Care Instructions
Size Guide
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 
| Side Seam length | 103.8 | 104.4 | 105 | 105.6 | 106.2 | 106.8 | 107.4 | 108 | 108.6 | 109.2 | 
| Waist Circumference | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 
| Front Rise | 28.2 | 29.1 | 30 | 30.9 | 31.8 | 32.7 | 33.6 | 34.5 | 35.4 | 36.3 | 
| Hip Circumference - 11cm from waistband | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 
 
 
   
  
  
